diff --git a/OGS/donate.md b/OGS/donate.md
new file mode 100644
index 0000000..5599110
--- /dev/null
+++ b/OGS/donate.md
@@ -0,0 +1,71 @@
+---
+title: Support Us
+description:
+published: true
+date: 2023-10-18T06:05:50.007Z
+tags:
+editor: markdown
+dateCreated: 2023-10-18T06:01:25.723Z
+---
+
+# Support Us
+
+## OGS runs on your donations, We hate ADs, You hate ADs.
+But what would we use the money for?
+For our Domains, CDN^(s)^, Email and other miscellaneous hosting costs.
+
+---
+
+# Places to donate
+
+## [Venmo](https://sop.wtf/savenmo)
+
+
+
+Price Breakdowns
+
+> Please note that most of these prices are estimated
Prices are averaged out based on 2022 spendings.
+{.is-info}
+
+
+# Price Overview
+
+| Item | Price |
+| - | - | - | - |
+| Domains | $63.19 ^(Yearly-ish)^|
+| Email | $10.35 ^(Monthly)^ |
+| CDN | $30 ^(Yearly-ish)^ |
+| Web Hosting | $44 ^(Monthly)^|
+| Misc Cost | ≥$15 |
+
+---
+
+# Domains
+
+|**Domain**|**Price**|**Registrar**|**Notes**|
+| - | - | - | - |
+|sop.wtf|$23.18|Porkbun||
+|oldgate.org|$10.11|Cloudflare||
+|satki.net|$4.97|Cloudflare|Price Split|
+|projectfirewatch.com|$9.77|Cloudflare||
+|||||
+
+# CDN
+
+Pulled from Sep 01, 2023 - Sep 30, 2023
+|**Service Description**|**Credit Charge**|
+| - | :- |
+|Traffic charges (**United States**)|$0.0200|
+|Traffic charges (**Europe**)|$0.0000|
+|Traffic charges (**Asia & Oceania**)|$0.0000|
+|Cloud storage|$0.0100|
+|Monthly Minimum Charge Fee|$0.9700|
+
+# Hosting
+| Item | Price |
+| - | - | - | - |
+| Hardware | $0 |
+| Power^(kWh)^ | ≥$39 ^(Yearly)^ |
+| Internet^(Traffic)^ | ≤$5 ^(Monthly)^ |
+
+