docs: update OGS/donate
This commit is contained in:
@ -2,7 +2,7 @@
|
|||||||
title: Support Us
|
title: Support Us
|
||||||
description:
|
description:
|
||||||
published: true
|
published: true
|
||||||
date: 2023-10-18T16:29:16.616Z
|
date: 2023-10-19T22:44:26.975Z
|
||||||
tags:
|
tags:
|
||||||
editor: markdown
|
editor: markdown
|
||||||
dateCreated: 2023-10-18T06:01:25.723Z
|
dateCreated: 2023-10-18T06:01:25.723Z
|
||||||
@ -35,7 +35,7 @@ For our Domains, CDN^(s)^, Email and other miscellaneous hosting costs.
|
|||||||
| Domains | $63.19 ^(Yearly-ish)^|
|
| Domains | $63.19 ^(Yearly-ish)^|
|
||||||
| Email | $10.35 ^(Monthly)^ |
|
| Email | $10.35 ^(Monthly)^ |
|
||||||
| CDN | $30 ^(Yearly-ish)^ |
|
| CDN | $30 ^(Yearly-ish)^ |
|
||||||
| Web Hosting | $44 ^(Monthly)^|
|
| Web Hosting | $61
|
||||||
| Misc Cost | ≥$15 |
|
| Misc Cost | ≥$15 |
|
||||||
|
|
||||||
---
|
---
|
||||||
@ -65,6 +65,7 @@ Pulled from Sep 01, 2023 - Sep 30, 2023
|
|||||||
| Item | Price |
|
| Item | Price |
|
||||||
| - | - | - | - |
|
| - | - | - | - |
|
||||||
| Hardware | $0 |
|
| Hardware | $0 |
|
||||||
|
| Labor | $17 ^(Bi-monthly)^ |
|
||||||
| Power^(kWh)^ | ≥$39 ^(Yearly)^ |
|
| Power^(kWh)^ | ≥$39 ^(Yearly)^ |
|
||||||
| Internet^(Traffic)^ | ≤$5 ^(Monthly)^ |
|
| Internet^(Traffic)^ | ≤$5 ^(Monthly)^ |
|
||||||
|
|
||||||
|
Reference in New Issue
Block a user