Daniel Brendel de0de9bfdd Package info
2022-09-22 00:51:50 +02:00
2022-09-22 00:51:50 +02:00
2022-08-16 13:54:30 +02:00
2022-09-08 12:02:23 +02:00
2022-09-22 00:51:50 +02:00
2022-08-16 13:54:30 +02:00
2022-08-16 13:54:30 +02:00
2022-08-16 13:54:30 +02:00
2022-08-16 13:54:30 +02:00
2022-08-16 13:54:30 +02:00
2022-08-16 13:54:30 +02:00
2022-08-19 15:05:03 +02:00
2022-08-16 13:54:30 +02:00
2022-09-08 12:02:23 +02:00
2022-09-08 12:02:23 +02:00
2022-08-16 13:54:30 +02:00
2022-08-16 13:54:30 +02:00
2022-08-16 13:54:30 +02:00

SteamCards Web Project

(C) 2022 by Daniel Brendel

Contact: dbrendel1988(at)gmail(dot)com
GitHub: https://github.com/danielbrendel

Released under the MIT license

Description

This is the web backend as well as the documentation and resource provider for SteamCards. SteamCards offers the possibility to comfortably render Steam related cards into your web document with as less effort as possible.

  • Steam App Widget: Renders a card of a Steam app/game
  • Steam Server Widget: Renders a card of a Steam game server
  • Steam User Widget: Renders a card of a Steam user
Description
SteamWidgets Web Backend
Readme 6.3 MiB
Languages
JavaScript 43%
PHP 24.4%
Hack 17.4%
CSS 10.4%
SCSS 3.7%
Other 1.1%